<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UGAAP.com</title>
	<atom:link href="http://ugaap.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ugaap.com/blog</link>
	<description>U.S. GAAP - information and insights</description>
	<lastBuildDate>Sun, 13 Nov 2011 17:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Accounting and Auditing for Related Parties and Related Party Transactions &#8211; A Toolkit for Accountants and Auditors (prepared by the staff of the AICPA)</title>
		<link>http://ugaap.com/blog/2010/03/accounting-and-auditing-for-related-parties-and-related-party-transactions-a-toolkit-for-accountants-and-auditors-prepared-by-the-staff-of-the-aicpa/</link>
		<comments>http://ugaap.com/blog/2010/03/accounting-and-auditing-for-related-parties-and-related-party-transactions-a-toolkit-for-accountants-and-auditors-prepared-by-the-staff-of-the-aicpa/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 11:41:10 +0000</pubDate>
		<dc:creator>Sunil Thukral</dc:creator>
				<category><![CDATA[810 Consolidation]]></category>
		<category><![CDATA[850 Related Party Disclosures]]></category>
		<category><![CDATA[Consolidations]]></category>
		<category><![CDATA[Deconsolidation]]></category>
		<category><![CDATA[Related party considerations]]></category>
		<category><![CDATA[Related Party Disclosures]]></category>
		<category><![CDATA[VIEs]]></category>

		<guid isPermaLink="false">http://ugaap.com/blog/?p=359</guid>
		<description><![CDATA[One of the more important and yet more difficult aspects of a financial statement audit is the identification of related parties and transactions with related parties. This aspect of the audit is important because of (1) the requirement under generally accepted accounting principles to disclose material related party transactions and certain control relationships, (2) the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ugaap.com/blog/wp-content/uploads/2010/03/related-party.jpg" rel="lightbox[359]"><img class="alignleft size-full wp-image-366" title="related party" src="http://ugaap.com/blog/wp-content/uploads/2010/03/related-party.jpg" alt="" width="100" height="85" /></a>One of the more important and yet more difficult aspects of a financial statement audit is the identification of related parties and transactions with related parties. This aspect of the audit is important because of (1) the requirement under generally accepted accounting principles to disclose material related party transactions and certain control relationships, (2) the potential for distorted or misleading financial statements in the absence of adequate disclosure, and (3) the instances of fraudulent financial reporting and misappropriation of assets that have been facilitated by the use of an undisclosed related party. An undisclosed related party is a powerful tool in the hands of an unscrupulous person. Related parties, such as controlled entities, principal stockholders or management can execute transactions that improperly inflate earnings by masking their economic substance or distort reported results through lack of disclosure, or can even defraud the company by transferring funds to conduit related parties and ultimately to the perpetrators.</p>
<p>The guidance for the related parties is covered in FASB’s Accounting Standards Codification (ASC) 850, Related Party Disclosures (formerly FAS 57, Related Party Disclosures).</p>
<p>A company needs to analyze and consider all of the related party relationships to determine who would actually consolidate a variable interest entity.  Details for these considerations are provided in ASC 810, Consolidation (formerly FIN 46R, Consolidation of the Variable Interest Entities).</p>
<p>You can access the AICPA guide at the following link:<br />
<a href="http://ftp.aicpa.org/public/download/news/relpty_toolkit.pdf" target="_blank">http://ftp.aicpa.org/public/download/news/relpty_toolkit.pdf</a></p>
<p>[References:  AICPA’s Accounting and Auditing for Related Parties and Related Party Transactions - A Toolkit for Accountants and Auditors, FAS 57, ASC 850, FIN 46R, ASC 810]</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaap.com/blog/2010/03/accounting-and-auditing-for-related-parties-and-related-party-transactions-a-toolkit-for-accountants-and-auditors-prepared-by-the-staff-of-the-aicpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring the Countdown to Convergence</title>
		<link>http://ugaap.com/blog/2010/03/monitoring-the-countdown-to-convergence/</link>
		<comments>http://ugaap.com/blog/2010/03/monitoring-the-countdown-to-convergence/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:33:09 +0000</pubDate>
		<dc:creator>Sunil Thukral</dc:creator>
				<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Financial instruments]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[IFRS in U.S.]]></category>
		<category><![CDATA[IFRS Resources]]></category>
		<category><![CDATA[SEC & IFRS]]></category>
		<category><![CDATA[Consolidations]]></category>
		<category><![CDATA[Deconsolidation]]></category>
		<category><![CDATA[SEC and IFRS]]></category>

		<guid isPermaLink="false">http://ugaap.com/blog/?p=341</guid>
		<description><![CDATA[Blame it on the collapse of the Enron, Worldcom, the financial crisis or globalization. The Financial Accounting Standards Board (FASB) has been under pressure to come up with the globally improved financial reporting standards. Anyone following U.S. GAAP needs to track the overhaul of the International Financial Reporting Standards (IFRS) as it converges U.S. GAAP [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ugaap.com/blog/wp-content/uploads/2010/03/images4.jpg" rel="lightbox[341]"><img src="http://ugaap.com/blog/wp-content/uploads/2010/03/images4.jpg" alt="" title="images4" width="139" height="139" class="alignleft size-full wp-image-347" /></a>Blame it on the collapse of the Enron, Worldcom, the financial crisis or globalization. The Financial Accounting Standards Board (FASB) has been under pressure to come up with the globally improved financial reporting standards. Anyone following U.S. GAAP needs to track the overhaul of the International Financial Reporting Standards (IFRS) as it converges U.S. GAAP over the next year <strong>or</strong> is it U.S. GAAP converging with IFRS? Well, leaving the discussion aside as to which GAAP is converging with the other GAAP the bottom line is that we expect to see some improvements in the financial reporting standards.  </p>
<p>The article in the the Journal of Accountancy provides all the changes that we expect to see over the next year.  This article also provides a discussion and summary of the proposed changes in the IFRS and U.S. GAAP.  <a href="http://www.journalofaccountancy.com/Issues/2010/Mar/20091933.htm">Click here to read the article that appeared in the March 2010 issue of the Journal of Accountancy.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ugaap.com/blog/2010/03/monitoring-the-countdown-to-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFRS and US GAAP: similarities and differences: September 2009</title>
		<link>http://ugaap.com/blog/2009/11/ifrs-and-us-gaap-similarities-and-differences-september-2009/</link>
		<comments>http://ugaap.com/blog/2009/11/ifrs-and-us-gaap-similarities-and-differences-september-2009/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 04:38:38 +0000</pubDate>
		<dc:creator>Sunil Thukral</dc:creator>
				<category><![CDATA[IFRS in U.S.]]></category>
		<category><![CDATA[IFRS Resources]]></category>

		<guid isPermaLink="false">http://ugaap.com/blog/?p=338</guid>
		<description><![CDATA[Much has changed over the past year — market conditions, near-term convergence between IFRS and US GAAP, and the issuance of important new standards. IFRS is affecting US and non-US companies in a variety of ways and this will increase as non-US subsidiaries adopt IFRS elsewhere in the world and as key aspects of US [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ugaap.com/blog/wp-content/uploads/2009/11/images.jpg" rel="lightbox[338]"><img src="http://ugaap.com/blog/wp-content/uploads/2009/11/images.jpg" alt="IFRS" title="IFRS" width="82" height="63" class="alignleft size-full wp-image-339" /></a>Much has changed over the past year — market conditions, near-term convergence between IFRS and US GAAP, and the issuance of important new standards. IFRS is affecting US and non-US companies in a variety of ways and this will increase as non-US subsidiaries adopt IFRS elsewhere in the world and as key aspects of US GAAP and IFRS continue to converge.</p>
<p>The new edition of IFRS and US GAAP: similarities and differences will help companies develop a broad understanding of the major differences between IFRS and US GAAP today as well as an appreciation for the level of change on the horizon.</p>
<p>While retaining the primary successful attribute of earlier editions &#8211; succinct, clear descriptions of the similarities and differences between the reporting methods and subsequent impacts on companies &#8211; the 2009 edition has been updated to include:</p>
<p>•	Commentary and insight on recent and proposed guidance, including developments pertaining to the overall convergence agenda;<br />
•	More detailed analysis of current differences between the frameworks including an assessment of the impact embodied within the differences;<br />
•	An overview of the new IFRS for Small and Medium-sized Entities (IFRS for SMEs) standard;<br />
•	Report on the US GAAP codification project; and<br />
•	Updates incorporating authoritative standards and interpretive guidance issued through June 30, 2009.</p>
<p><a href="http://www.pwc.com/en_US/us/issues/ifrs-reporting/assets/ifrs_usgaapsep09.pdf" target="_blank">Click to access the full publication</a></p>
<p>Source: PWC</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaap.com/blog/2009/11/ifrs-and-us-gaap-similarities-and-differences-september-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FASB Issues Accounting Standards Update on Own-Share Lending Arrangements (ASU 2009-15)</title>
		<link>http://ugaap.com/blog/2009/10/fasb-issues-accounting-standards-update-on-own-share-lending-arrangements-asu-2009-15/</link>
		<comments>http://ugaap.com/blog/2009/10/fasb-issues-accounting-standards-update-on-own-share-lending-arrangements-asu-2009-15/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:57:10 +0000</pubDate>
		<dc:creator>Sunil Thukral</dc:creator>
				<category><![CDATA[405 Liabilities]]></category>
		<category><![CDATA[470 Debt]]></category>
		<category><![CDATA[ASC 470]]></category>
		<category><![CDATA[Convertible debt]]></category>

		<guid isPermaLink="false">http://ugaap.com/blog/?p=312</guid>
		<description><![CDATA[The FASB issued Accounting Standards Update (ASU) No. 2009-15, which codifies the consensus reached by the Emerging Issues Task Force (EITF) in June 2009 on Issue 09-1, Accounting for Own-Share Lending Arrangements in Contemplation of Convertible Debt Issuance or Other Financing. Corporate entities may enter into share lending arrangements in connection with a convertible debt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ugaap.com/blog/wp-content/uploads/2009/10/1149867_army_of_dollars_1.jpg" rel="lightbox[312]"><img src="http://ugaap.com/blog/wp-content/uploads/2009/10/1149867_army_of_dollars_1.jpg" alt="1149867_army_of_dollars_1" title="1149867_army_of_dollars_1" width="100" height="74" class="alignleft size-full wp-image-321" /></a>The FASB issued Accounting Standards Update (ASU) No. 2009-15, which codifies the consensus reached by the Emerging Issues Task Force (EITF) in June 2009 on Issue 09-1, Accounting for Own-Share Lending Arrangements in Contemplation of Convertible Debt Issuance or Other Financing. Corporate entities may enter into share lending arrangements in connection with a convertible debt offering. </p>
<p><strong>What is a share lending arrangement?</strong><br />
In a typical arrangement, the corporate entity (share lender) issues shares to the investment bank (share borrower) for a nominal fee. In turn, the investment bank uses the shares to enter into equity derivative contracts (for example, options, forwards, and total return swaps) with the ultimate investors of the convertible debt. The equity derivative contracts allow the investors to hedge the long position in the corporate entity’s stock that is held via the embedded conversion option in the convertible debt instrument. Upon maturity or conversion of the convertible debt, the investment bank is required to return the loaned shares to the corporate entity.</p>
<p><strong>What is changing?</strong><br />
•	<strong>Debt issuance costs:</strong>  A share lender should record as debt issuance cost the fair value of a share lending arrangement (amortization of the debt issuance costs will increase the overall implied cost of the related convertible debt arrangement).<br />
•	<strong>Earnings per share (EPS) impact: </strong> The outstanding shares should be excluded from basic and diluted EPS, unless the counterparty defaults.<br />
•	<strong>What happens when default probable: </strong>When a default is probable (i.e. 70% or more), expense should be recognized (with an offset to equity) for the fair value of the shares less estimated recoveries.</p>
<p><strong>Effective date:</strong><br />
The guidance is effective for new share lending arrangements for interim and annual periods beginning on or after June 15, 2009. For existing arrangements, the guidance is effective for fiscal years beginning on or after December 15, 2009 and must be applied retrospectively for arrangements outstanding as of the effective date. </p>
<p><strong>More details:</strong><br />
ASU 2009-15 has been updated to provide share lenders with guidance on how to account for these arrangements. To obtain a copy ASU 2009-15, visit the FASB&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaap.com/blog/2009/10/fasb-issues-accounting-standards-update-on-own-share-lending-arrangements-asu-2009-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Minutes on off-balance-sheet arrangements</title>
		<link>http://ugaap.com/blog/2009/10/10-minutes-on-off-balance-sheet-arrangements/</link>
		<comments>http://ugaap.com/blog/2009/10/10-minutes-on-off-balance-sheet-arrangements/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:10:08 +0000</pubDate>
		<dc:creator>Sunil Thukral</dc:creator>
				<category><![CDATA[Financial instruments]]></category>
		<category><![CDATA[Financial Reporting considerations]]></category>
		<category><![CDATA[Off-Balance Sheet arrangements]]></category>

		<guid isPermaLink="false">http://uGAAP.com/?p=264</guid>
		<description><![CDATA[Off-balance-sheet arrangements are used by many financial and non-financial companies for a variety of reasons, including managing risk, reducing borrowing costs, and collaborating with other companies. The impact may reach beyond financial reporting to include current and future business ventures, financing, financial metrics, operations, stakeholder communications, internal controls, and IT systems. This edition of PwC&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><span style="margin: 15px 0px 10px;"><span style="font-size: 12px; font-family: Arial,Helvetica,sans-serif; color: #000000;"><strong></strong> Off-balance-sheet arrangements are used by many financial and non-financial companies for a variety of reasons, including managing risk, reducing borrowing costs, and collaborating with other companies. The impact may reach beyond financial reporting to include current and future business ventures, financing, financial metrics, operations, stakeholder communications, internal controls, and IT systems. This edition of PwC&#8217;s 10Minutes explains how these upcoming changes may affect how companies design and manage future financing transactions and strategic relationships. It also suggests specific action steps companies can take to prepare today &#8212; before the new rules go into effect. </span> </span></p>
<p><span style="margin: 15px 0px 10px;"><span style="font-size: 12px; font-family: Arial,Helvetica,sans-serif; color: #000000;">Source: PWC</span> </span></p>
<p><a title="PWC 10 minute series" href="http://www.pwc.com/en_US/us/10minutes/assets/pwc-10minutes-off-balance-sheet.pdf" target="_blank" title="PWC 10 minute series"> </a> <a href="http://www.pwc.com/en_US/us/10minutes/assets/pwc-10minutes-off-balance-sheet.pdf" target="_blank">Get the full article</a> (PDF format)</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaap.com/blog/2009/10/10-minutes-on-off-balance-sheet-arrangements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Reference Guide to help you make the transition to the Codification</title>
		<link>http://ugaap.com/blog/2009/09/quick-reference-guide-to-help-you-make-the-transition-to-the-codification-2/</link>
		<comments>http://ugaap.com/blog/2009/09/quick-reference-guide-to-help-you-make-the-transition-to-the-codification-2/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:56:26 +0000</pubDate>
		<dc:creator>Sunil Thukral</dc:creator>
				<category><![CDATA[FASB Codification]]></category>

		<guid isPermaLink="false">http://uGAAP.com/?p=234</guid>
		<description><![CDATA[PwC has developed a Quick Reference Guide to help you make the transition to the Codification. This user-friendly Guide includes: • The structure of the Codification, including examples of the citation format • How new authoritative guidance will be released and incorporated into the Codification • Where to locate other PwC information and resources on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ugaap.com/blog/wp-content/uploads/2009/09/521300_international_financial_centre_one_ifc.jpg" rel="lightbox[234]"><img src="http://ugaap.com/blog/wp-content/uploads/2009/09/521300_international_financial_centre_one_ifc.jpg" alt="" title="521300_international_financial_centre_one_ifc" width="75" height="100" class="alignleft size-full wp-image-293" /></a>
<p>PwC has developed a Quick Reference Guide to help you make the transition to the Codification. </p>
<p>This user-friendly Guide includes:<br />
•	The structure of the Codification, including examples of the citation format<br />
•	How new authoritative guidance will be released and incorporated into the Codification<br />
•	Where to locate other PwC information and resources on the Codification<br />
•	Listings of the Codification&#8217;s &#8220;Topics&#8221; and &#8220;Sections&#8221;<br />
•	A list of over 30 frequently-referenced accounting standards and the corresponding Codification Topics where they now primarily reside.<br />
The Quick Reference Guide is only two-pages, making it ideal to print double-sided and keep nearby to help you navigate the Codification.</p>
<p>   <a href="http://cfodirect.pwc.com/CFODirectWeb/download?sourcetype=contentattachment&#038;content=MSRA-7VJLL8&#038;filename=PwC%20Codification%20Quick%20Reference%20Guide.pdf">Download this document</a> &#8211; (PDF-46.1 k) </p>
]]></content:encoded>
			<wfw:commentRss>http://ugaap.com/blog/2009/09/quick-reference-guide-to-help-you-make-the-transition-to-the-codification-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PCAOB comes under fire due to India&#8217;s Enron &#8211; Satyam!</title>
		<link>http://ugaap.com/blog/2009/01/pcaob-comes-under-fire-due-to-indias-enron-satyam/</link>
		<comments>http://ugaap.com/blog/2009/01/pcaob-comes-under-fire-due-to-indias-enron-satyam/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:36:42 +0000</pubDate>
		<dc:creator>Sunil Thukral</dc:creator>
				<category><![CDATA[Restatements and Financial fraud]]></category>
		<category><![CDATA[Enron]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[PCAOB]]></category>
		<category><![CDATA[Price Waterhouse]]></category>
		<category><![CDATA[PWC]]></category>
		<category><![CDATA[Satyam]]></category>
		<category><![CDATA[SEC & IFRS]]></category>

		<guid isPermaLink="false">http://uGAAP.com/?p=215</guid>
		<description><![CDATA[After the credit crisis, it seems that the regulators are now coming under fire.   First, it was the SEC who was unable to detect anything for the Madoff&#8217;s US$50 billion scandal for which SEC&#8217;s role is unedr scrutiny. Now it is the Public Company Accounting Oversight Board (PCAOB), which oversees auditors of U.S.-traded companies.  Bloomberg [...]]]></description>
			<content:encoded><![CDATA[<p>After the credit crisis, it seems that the regulators are now coming under fire.   First, it was the SEC who was unable to detect anything for the <a href="http://news.yahoo.com/s/ap/20090106/ap_on_go_co/congress_madoff/print;_ylt=AmFqTfVtcLiPMPH94Q8aq6iMwfIE" target="_blank">Madoff&#8217;s US$50 billion scandal for which SEC&#8217;s role is unedr scrutiny.</a></p>
<p>Now it is the Public Company Accounting Oversight Board (PCAOB), which oversees auditors of U.S.-traded companies.  <a href="http://www.bloomberg.com/apps/news?pid=20601109&amp;sid=aov_laRpSmno&amp;refer=home" target="_blank">Bloomberg reported</a> that last year PCAOB examined the Indian arm of PricewaterhouseCoopers, Satyam’s auditor since 2000.  Satyam, the nation’s fourth-largest software exporter, is one of 14 Indian companies with a combined value of $63 billion that trade on U.S. exchanges, according to Bloomberg data.      </p>
<p>Bloomberg&#8217;s article provides the comments made by Richard Dietrich, an accounting professor at Ohio State University in Columbus and a former member of a PCAOB advisory group.“There are gaping holes in the inspection process, &#8230;&#8230; as an investor, I can’t rely on the inspections.”</p>
<p>Price Waterhouse (PWC) maintain that they complied with the Indian accounting standards.  In any event, India’s regulatory system is weaker than that in the U.S.</p>
<p>So what went wrong at Satyam - Raju, 54, on Jan. 7 told Satyam’s board that he had <strong>falsified accounts for “several years” to stave off a takeove</strong><strong>r. More than US$1 billion of cash and assets that were reported at the end of September didn’t exist</strong>, he said in a letter to the Bombay Stock Exchange. So where were the auditors all these years?  Ask any auditor, the first thing they check is the cash balances to mitigate any fraud risk.  Further, it might be interesting to note that majority of the analysts focus on cash flows to determine the valuation of the companies.  So the bottom line is that Satyam&#8217;s stocks have been overvalued for all these years that have also resulted in the Indian stock market being overvalued all these years.  So now you know why everyone says there is a risk in investing in the emerging markets?</p>
]]></content:encoded>
			<wfw:commentRss>http://ugaap.com/blog/2009/01/pcaob-comes-under-fire-due-to-indias-enron-satyam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The largest Hedge fund is a fraud!</title>
		<link>http://ugaap.com/blog/2009/01/the-largest-hedge-fund-is-a-fraud/</link>
		<comments>http://ugaap.com/blog/2009/01/the-largest-hedge-fund-is-a-fraud/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 16:33:30 +0000</pubDate>
		<dc:creator>Sunil Thukral</dc:creator>
				<category><![CDATA[Restatements and Financial fraud]]></category>
		<category><![CDATA[SEC & IFRS]]></category>

		<guid isPermaLink="false">http://uGAAP.com/?p=218</guid>
		<description><![CDATA[The report that Markopolos sent to the SEC in 2005 making a strong case that Madoff&#8217;s fund could not be operating legally. Publish at Scribd or explore others: Business financial fraud]]></description>
			<content:encoded><![CDATA[<p>The report that Markopolos sent to the SEC in 2005 making a strong case that Madoff&#8217;s fund could not be operating legally.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" height="500" width="100%" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="id" value="doc_819311782022496" /><param name="name" value="doc_819311782022496" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="true" /><param name="scale" value="showall" /><param name="wmode" value="opaque" /><param name="devicefont" value="false" /><param name="bgcolor" value="#ffffff" /><param name="menu" value="true" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="salign" /><param name="src" value="http://d.scribd.com/ScribdViewer.swf?document_id=9189285&amp;access_key=key-2exa08dwdbekxc4p8dnk&amp;page=1&amp;version=1&amp;viewMode=" /><embed id="doc_819311782022496" type="application/x-shockwave-flash" width="100%" height="500" src="http://d.scribd.com/ScribdViewer.swf?document_id=9189285&amp;access_key=key-2exa08dwdbekxc4p8dnk&amp;page=1&amp;version=1&amp;viewMode=" height="500" width="100%" src="http://d.scribd.com/ScribdViewer.swf?document_id=9189285&amp;access_key=key-2exa08dwdbekxc4p8dnk&amp;page=1&amp;version=1&amp;viewMode=" allowscriptaccess="always" allowfullscreen="true" menu="true" bgcolor="#ffffff" devicefont="false" wmode="opaque" scale="showall" loop="true" play="true" quality="high" align="middle" name="doc_819311782022496" id="doc_819311782022496" type="application/x-shockwave-flash"></embed></object></p>
<div style="margin: 6px auto 3px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 12px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block;"><a style="text-decoration: underline;" href="http://www.scribd.com/upload">Publish at Scribd</a> or <a style="text-decoration: underline;" href="http://www.scribd.com/browse">explore</a> others:            <a href="http://www.scribd.com/browse/Research/Business?style=text-decoration%3A+underline%3B">Business</a> <a style="text-decoration: underline;" href="http://www.scribd.com/tag/financial">financial</a> <a style="text-decoration: underline;" href="http://www.scribd.com/tag/fraud">fraud</a></div>
]]></content:encoded>
			<wfw:commentRss>http://ugaap.com/blog/2009/01/the-largest-hedge-fund-is-a-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satyam letter from Mr. Ramalinga Raju to its board directors admitting fraud!</title>
		<link>http://ugaap.com/blog/2009/01/satyam-letter-from-mr-ramalinga-raju-to-its-board-directors-admitting-fraud/</link>
		<comments>http://ugaap.com/blog/2009/01/satyam-letter-from-mr-ramalinga-raju-to-its-board-directors-admitting-fraud/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 14:30:36 +0000</pubDate>
		<dc:creator>Sunil Thukral</dc:creator>
				<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Restatements]]></category>
		<category><![CDATA[Restatements and Financial fraud]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[PWC]]></category>
		<category><![CDATA[Restatement]]></category>
		<category><![CDATA[Restatement of cash flows]]></category>
		<category><![CDATA[Risks of investing in Emerging markets]]></category>
		<category><![CDATA[Satyam Computers]]></category>

		<guid isPermaLink="false">http://uGAAP.com/?p=207</guid>
		<description><![CDATA[Satyam Computer Services Ltd. will have to restate earnings after the company’s founder was arrested in India’s biggest corporate fraud investigation, executives said.  The CEO&#8217;s admission last week that he’d fabricated $1 billion in cash and assets sparked a record plunge in the company’s shares that wiped out $2.2 billion of investor wealth. Interestingly, Satyam&#8217;s financials are [...]]]></description>
			<content:encoded><![CDATA[<p><a onmouseover="return escape( popwQuoteShort( this, 'SCS:IN' ))" href="http://www.bloomberg.com/apps/quote?ticker=SCS%3AIN" target="_blank">Satyam Computer Services Ltd.</a> will have to restate earnings after the company’s founder was arrested in India’s biggest corporate fraud investigation, executives said.  The CEO&#8217;s admission last week that he’d fabricated $1 billion in cash and assets sparked a record plunge in the company’s shares that wiped out $2.2 billion of investor wealth.</p>
<p>Interestingly, Satyam&#8217;s financials are audited by PWC.   Investigation is still on to understand how this fraud could continue on for years.  Below is the letter written by the CEO of Satyam, B. Ramalinga Raju.</p>
<p>Satyam Computer Services Ltd.</p>
<p>Dear Board Members,</p>
<p>It is with deep regret, at tremendous burden that I am carrying on my conscience, that I would like to bring the following facts to your notice:</p>
<ol>
<li><strong>The Balance Sheet carries as of September 30, 2008</strong>
<ul>
<li><strong>Inflated (non-existent) cash and bank balances of Rs.5,040 crore (as against Rs. 5361 crore reflected in the books)</strong></li>
<li><strong>An accrued interest of Rs. 376 crore which is non-existent</strong></li>
<li><strong>An understated liability of Rs. 1,230 crore on account of funds arranged by me</strong></li>
<li><strong>An over stated debtors position of Rs. 490 crore (as against Rs. 2651 [cr.] reflected in the books)</strong></li>
</ul>
</li>
<li><strong>For the September quarter (02) we reported a revenue of Rs.2,700 crore and an operating margin of Rs. 649 crore (24% Of revenues) as against the actual revenues of Rs. 2,112 crore and an actual operating margin of Rs. 61 Crore ( 3% of revenues). This has resulted in artificial, cash and bank balances going up by Rs. 588 crore in Q2 alone.</strong></li>
</ol>
<p>The gap in the Balance Sheet has arisen purely on account of inflated profits over a period of last several years (limited only to Satyam standalone, books of subsidiaries reflecting true performance). What started as a marginal gap between actual operating profit and the one reflected in the books of accounts continued to grow over the years. It has attained unmanageable proportions as the size of company operations grew significantly (annualized revenue run rate of Rs. 11,276 crore in the September quarter, 2008 and official reserves of Rs. 8,392 crore). The differential in the real profits and the one reflected in the books was further accentuated by the fact that the company had to carry additional resources and assets to justify higher level of operations — thereby significantly increasing the costs.</p>
<p><strong>Every attempt made to eliminate the gap failed. As the promoters held a small percentage of equity, the concern was that poor performance would result in a take-over; thereby exposing the gap. It was like riding a tiger, not knowing how to get off without being eaten.</strong></p>
<p><strong>The aborted Maytas acquisition deal was the last attempt to fill the fictitious assets with real ones. </strong> Maytas’ investors were convinced that this is a good divestment opportunity and a strategic fit. Once Satyam’s problem was solved, it was hoped that Maytas’ payments can be delayed. But that was not to be. What followed in the last several days is common knowledge.</p>
<p>I would like the Board to know:</p>
<p>1. <strong>That neither myself, nor the Managing Director (including our spouses) sold any shares in the last eight years — excepting for a small proportion declared and sold for philanthropic purposes.</strong></p>
<p>2. That in the last two years a net amount of Rs. 1,230 crore was arranged to Satyam (not reflected in the books of Satyam) to keep the operations going by resorting to pledging all the promoter shares and raising funds from known sources by giving all kinds of assurances (Statement enclosed, only to the members of the board). Significant dividend payments, acquisitions, capital expenditure to provide for growth did not help matters. Every attempt was made to keep the wheel moving and to ensure prompt payment of salaries to the associates. The last straw was the selling of most of the pledged share[s] by the lenders on account of margin triggers.</p>
<p>3. That neither me, nor the Managing Director took even one rupee/dollar from the company and have not benefitted in financial terms on account of the inflated results.</p>
<p>4. None of the board members, past or present, had any knowledge of the situation in which the company is placed. Even business leaders and senior executives in the company, such as, Ram Mynampati, Subu D, T.R. Anand, Keshab Panda, Virender Agarwal, A.S. Murthy, Han T, SV Krishnan, Vijay Prasad, Manish Mehta, Murali V. Sriram Papani, Kavale, Joe Lagioia, Ravindra Penumetsa, Jayaraman and Prabhakar Gupta are unaware of the real situation as against the books of accounts. None of my or Managing Director’s immediate or extended family members has any idea about these issues.</p>
<p>Having put these facts before you, I leave it to the wisdom of the board to take the matters forward. However, I am also taking the liberty to recommend the following steps:</p>
